Title | A 2,500-year record of environmental change in Highland Hammock State Park (Central Florida, U.S.A.) inferred from siliceous microfossils |
---|---|
Authors: | Pearce, C.;Cremer, H.;Lammertsma, E.;Wagner-Cremer, F. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 49 |
Issue: | 1 |
Pagination: | 31-43 |
Accession Number: | FCE.71 |
DOI | 10.1007/s10933-011-9557-2 |
Published
Top Stories
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits