On Monday, November 8, 2021 each LTER site will give a 5 minute lightning talk about a current research initiative within the overarching theme of human-environment interactions. Lightning talks are open to the public, so please share widely!
There are three hour-long sessions throughout the day, with time for mingling and follow-up questions interspersed.
- 9 am-10 am PST/Noon-1 pm EST: Restoration and Managed Ecosystems and Historical influences/legacies
- 11 am -12 pm PST/2-3 pm EST: Environmental Justice and Vulnerability to Extreme Events
- 1 pm – 2 pm PST/ 4-5 pm EST: Human Dominated Ecosystems, including one Interdisciplinary talk and one Climate Variability talk
Talk topics and titles are subject to updates, so be sure to check here later for a final schedule.
Attendees must register to receive a zoom link.
9 am-10 am PST, Monday November 8
Day | Site | Speaker | Focus | Topic |
---|---|---|---|---|
11.14.22 | Konza Prairie | Jesse Nippert | Restoration and Managed Ecosystems | Alternative stable states in tallgrass prarie |
11.14.22 | Virginia Coast Reserve | Matthew Reidenbach | Restoration and Managed Ecosystems | Restoration and management of seagrass meadows and oyster reefs |
11.14.22 | Bonanza Creek | Michelle Mack | Restoration and Managed Ecosystems | How disturbance ecology informs wildfire mitigation at the Bonanza Creek LTER |
11.14.22 | Santa Barbara Channel | Robert Miller | Restoration and Managed Ecosystems | Effects of fishing on spiny lobster and evidence (no evidence) of fishing-induced trophic cascades. |
11.14.22 | Northeast US Shelf | Heidi Sosik | Restoration and Managed Ecosystems | Plankton, forage fish, and climate: Implications for a managed large marine ecosystem |
11.14.22 | Plum Island Ecosystems | Anne Giblin | Historical Influences/Legacies | Sediment supply and sea level rise along the east coast |
11.14.22 | Georgia Coastal Ecosystems | Victor Thompson | Historical Influences/Legacies | Human legacies on the Georgia coast |
11.14.22 | McMurdo Dry Valleys | Adrian Howkins | Historical Influences/Legacies | Human impacts of researchers in the McMurdo Dry Valleys, Antarctica |
11.14.22 | California Current Ecosystem | Lihini Aluwihare | Historical Influences/Legacies | A new look at DDT in food webs of the California Current Ecosystem. |
11.14.22 | Cedar Creek | Elizabeth Borer | Historical Influences/Legacies | Disturbance and recovery in grassland ecosystems |
11am-12 pm PST, Monday November 8
Day | Site | Presenter | Focus | Topic |
---|---|---|---|---|
11.14.22 | Harvard Forest | Jonathan Thompson | Environmental Justice | Incorporating environmental justice criteria in land conservation prioritization systems |
11.14.22 | Andrews Forest | Michael Nelson | Environmental Justice | Andrews LTER land acknowledgement and practical syllogism |
11.14.22 | Sevilleta | Jennifer Rudgers | Vulnerability to Extreme Events | Extreme events and their legacies |
11.14.22 | Hubbard Brook | Peter Groffman | Vulnerability to Extreme Events | Shooting a moving target: evaluating ecosystem response to extreme events in a changing world |
11.14.22 | Moorea Coral Reef | Robert Carpenter | Vulnerability to Extreme Events | How reefs respond to marine heatwaves |
11.14.22 | Northern Gulf of Alaska | Russ Hopcroft | Vulnerability to Extreme Events | Marine heat waves and other warm anomalies. |
11.14.22 | Beaufort Lagoon Ecosystems | Craig Tweedie | Vulnerability to Extreme Events | Vulnerability of Beaufort Sea coast native communities and ecosystems to rapid coastal erosion |
11.14.22 | Luquillo | Christopher Nytch | Vulnerability to Extreme Events | Hurricanes at the Luquillo LTER |
11.14.22 | Jornada Basin | Niall Hanan | Vulnerability to Extreme Events | Extremes and marbles in shrub encroached drylands |
11.14.22 | Niwot Ridge | Nancy Emery | Vulnerability to Extreme Events | Alpine tundra responsiveness to warming |
1 pm-2 pm PST, Monday November 8
Day | Site | Presenter | Focus | Topic |
---|---|---|---|---|
11.14.22 | Baltimore Ecosystem Study | Peter Groffman | Human Dominated Ecosystems | Watershed dynamics, human-environment perceptions, and more: four years of research at the BES |
11.14.22 | North Temperate Lakes | Emily Stanley | Human Dominated Ecosystems | Agricultural and urban influences on aquatic ecosystems |
11.14.22 | Kellogg Biological Station | Nick Haddad | Human Dominated Ecosystems | Resilience and human-environment interconnections in working landscapes: People and place in the KBS LTER |
11.14.22 | Minneapolis-St. Paul | Sarah Hobbie | Human Dominated Ecosystems | An overview of the newest LTER site, Minneapolis-St. Paul |
11.14.22 | Central Arizona-Phoenix | Dan Childers & Kelli Larson | Human Dominated Ecosystems | Socio-ecological research in the most human dominated ecosystem: cities |
11.14.22 | Florida Coastal Everglades | Kevin Grove | Interdisciplinary | Unbounding interdisciplinary research in the LTER network |
11.14.22 | Arctic LTER | Ed Rastetter | Climate Variability | Ecosystem response to climate trends, climate variability, and ecosystem openness |
11.14.22 | Palmer LTER | Oscar Schofield | Vulnerability to Extreme Events | Episodic extreme events and observed food web changes. |
Research Themes: Human Environment Interactions