Title | Animating the Carbon Cycle |
---|---|
Authors: | Schmitz, O.J. ;Raymond, P. A. ;Estes, J.A. ;Kurz, W.A. ;Holtgrieve, G.W. ;Ritchie, M.E. ;Schindler, D.E. ;Spivak, A.C. ;Wilson, R.W. ;Bradford, M.A. ;Christensen, V. ;Deegan, L. ;Smetacek, V. ;Vanni, M.J. ;Wilmers, C.C. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 17 |
Issue: | 2 |
Pagination: | 344-359 |
Accession Number: | PIE368 |
DOI | doi:10.1007/s10021-013-9715-7 |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025