Title | Application of a data-assimilation model to variability of Pacific sardine spawning and survivor habitats with ENSO in the California Current System |
---|---|
Authors: | Song, H.;Miller, A. J.;McClatchie, S.;Weber, E. D.;Nieto, K. M.;Checkley Jr., D. M. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 117 |
Issue: | C3 |
Pagination: | C03009 |
Accession Number: | CCE.0188 |
URL | http://dx.doi.org/10.1029/2011JC007302 |
DOI | 10.1029/2011jc007302 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems