Title | Application of a data-assimilation model to variability of Pacific sardine spawning and survivor habitats with ENSO in the California Current System |
---|---|
Authors: | Song, H.;Miller, A. J.;McClatchie, S.;Weber, E. D.;Nieto, K. M.;Checkley Jr., D. M. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 117 |
Issue: | C3 |
Pagination: | C03009 |
Accession Number: | CCE.0188 |
URL | http://dx.doi.org/10.1029/2011JC007302 |
DOI | 10.1029/2011jc007302 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!