Title | Application of a data-assimilative regional ocean modeling system for assessing California Current System ocean conditions, krill, and juvenile rockfish interannual variability |
---|---|
Authors: | Schroeder, I.D., J.A. Santora, A. Moore, C. Edwards, J. Fiechter, E.L. Hazen, S.J. Bograd, J. Field, and B.K. Wells |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 41 |
Pagination: | 5942–5950 |
Accession Number: | CCE.0322 |
DOI | 10.1002/2014GL061045 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems