Title | Assessing the response of terrestrial ecosystems to potential changes in precipitation |
---|---|
Authors: | Weltzin, Jake F. ;Loik, Michael E. ;Schwinning, Susan ;Williams, David G. ;Fay, Philip A. ;Haddad, Brent M. ;Harte, John ;Huxman, Travis E. ;Knapp, Alan K. ;Lin, Guanghui ;Pockman, William T. ;Shaw, M. Rebecca ;Small, Eric E. ;Smith, Melinda D. ;Smith, Stanley D. ;Tissue, David T. ;Zak, John C. |
Publication Type | Journal Article |
Year of Publication: | 2003 |
Volume: | 53 |
Pagination: | 941-952 |
Publisher Name: | na |
Accession Number: | SEV.327 |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight

Site Exchange Fellows Announced

LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers