Title | Bathymetry retrieval from hyperspectal imagery in the very shallow water limit: a case study from the 2007 Virginia Coast Reserve (VCR07) multi-sensor campaign |
---|---|
Authors: | Charles M. Bachmann ;Montes, Marcos J. ;Fusina, R. A. ;Parrish, Christopher ;Sellars, Jon ;Weidemann, Alan ;Goode, Wesley ;Nichols, C. Reid ;Woodward, Patrick ;McIlhany, Kevin ;Hill, Victoria ;Zimmerman, Richard ;Korwan, Daniel ;Barry Truitt ;Arthur C. Schwarzschild |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 33 |
Issue: | 1 |
Pagination: | 53-75 |
Accession Number: | VCR_20090105_001 |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight

Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers