Title | Comparing food web structures and dynamics across a suite of global marine ecosystem models |
---|---|
Authors: | Sailley, S.F.;Vogt, M.;Doney, S. C.;Aita, M.N;Bopp, L.;Buitenhuis, E.T.;Hashioka, T.;Lima, I. D.;Le Quéré, C.;Yamanaka, Y. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 261-262 |
Pagination: | 43-57 |
Accession Number: | PAL.0447 |
DOI | doi:10.1016/j.ecolmodel.2013.04.006 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems