Title | Comparison of the sensitivity of landscape-fire-succession models to variation in terrain, fuel pattern, climate and weather |
---|---|
Authors: | Cary, G.J.;Keane, R.E.;Gardner, R.H.;Lavorel, S.;Flannigan, M.D.;Davies, I.D.;Li, C.;Foley, J.;Rupp, T.S.;Mouillot, F. |
Publication Type | Journal Article |
Year of Publication: | 2006 |
Volume: | 21(1) |
Pagination: | 121-137 |
Accession Number: | BNZ958 |
DOI | 10.1007/s10980-005-7302-9 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems