Title | Controls on stream metabolism determined by an interbiome comparison study [Abstract] |
---|---|
Authors: | Mulholland, Patrick J. ;Fellows, C. S. ;Tank, Jennifer L. ;Hamilton, Stephen K. ;Martí, Eugènia ;Ashkenas, Linda R. ;Bowden, W. B. ;Dodds, Walter K. ;McDowell, William H. ;Meyer, Judy L. ;Peterson, Bruce J. ;Webster, Jackson R. |
Publication Type | Generic |
Year of Publication: | 2000 |
Publisher Name: | North American Benthological Society |
Publisher City: | [Place of publication unknown] |
Accession Number: | AND2905 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub2905.pdf |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!