Title | Covariability of zooplankton gradients with glider-detected density fronts in the Southern California Current System |
---|---|
Authors: | Powell, J. R. and M. D. Ohman |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 112 |
Pagination: | 79-90 |
Accession Number: | CCE.0238 |
URL | http://dx.doi.org/10.1016/j.dsr2.2014.04.002 |
DOI | 10.1016/j.dsr2.2014.04.002 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!