Title | Dissolved organic matter in headwater streams: compositional variablility across climatic regions of North America |
---|---|
Authors: | Jaffe, R. ;Yamashita, Y.. ;Maie, N. ;Cooper, W.T. ;Dittmar, T.. ;Dodds, W.K. ;Jones, J. ;Myoshi, T.. ;Ortiz-Zayas, J.R. ;Podgorski, D.C. ;Watanabe, A.. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 94 |
Pagination: | 95-108 |
Accession Number: | BNZ1622 |
DOI | 10.1016/j.gca.2012.06.031 |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers