Title | Dissolved oxygen fluxes and ecosystem metabolism in an eelgrass (Zostera marina) meadow measured with the novel eddy correlation technique |
---|---|
Authors: | Hume, Andrew C. |
Publication Type | Thesis |
Year of Publication: | 2008 |
Number of Pages: | 153 |
Publisher Name: | University of Virginia |
Publisher City: | Charlottesville, VA |
Accession Number: | VCR20090527003 |
URL | http://www.vcrlter.virginia.edu/thesis/Hume2008.pdf |
Published
Top Stories
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits