Title | Eastern oysters (Crassostrea virginica) as an indicator for restoration of Everglades Ecosystems |
---|---|
Authors: | Volety, A.K.;Savarese, M.;Tolley, S.G.;Arnold, W.S.;Sime, P.;Goodman, P.;Chamberlain, R.H.;Doering, P.H. |
Publication Type | Journal Article |
Year of Publication: | 2009 |
Volume: | 9 |
Issue: | 6 |
Pagination: | S120-S136 |
Accession Number: | FCE.190 |
DOI | 10.1016/j.ecolind.2008.06.005 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!