Title | Fish Community Responses to the Combined Effects of Decreased Hydroperiod and Nonnative Fish Invasions in a Karst Wetland: Are Everglades Solution Holes Sinks for Native Fishes? |
---|---|
Authors: | Rehage, J.S.;Liston, S.E.;Dunker, K.J.;Loftus, W.F. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 34 |
Issue: | Suppl 1 |
Pagination: | 159-173 |
Accession Number: | FCE.795 |
DOI | 10.1007/s13157-012-0361-1 |
Published
Top Stories
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators