Title | How well do terrestrial biosphere models simulate coarse-scale runoff in the contiguous United States? |
---|---|
Authors: | Schwalm, C.R.;Huntzinger, D.N.;Cook, R.B.;Wei, Y.;Baker, I.T.;Neilson, R.P.;Poulter, B.;Caldwell, Peter;Sun, G.;Tian, H.Q.;Zeng, N. |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 303 |
Pagination: | 87-96 |
Accession Number: | CWT.10912 |
URL | http://coweeta.uga.edu/publications/10912.pdf |
DOI | 10.1016/j.ecolmodel.2015.02.006. |
Published
Top Stories

Site Exchange Fellows Announced

LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska