Title | Implications of alternative field-sampling designs on Landsat-based mapping of stand age and carbon stocks in Oregon forests |
---|---|
Authors: | Duane, Maureen V. ;Cohen, Warren B. ;Campbell, John L. ;Hudiburg, Tara ;Turner, David P. ;Weyermann, Dale L. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 56 |
Issue: | 4 |
Pagination: | 405-416 |
Accession Number: | AND4553 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4553.pdf |
Published
Top Stories
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits