Title | Influence of macroconsumers, stream position, and nutrient gradients on invertebrate assemblage development following flooding in intermittent prairie streams |
---|---|
Authors: | Bertrand, K.N. ;Whiles, M.R. ;Gido, K.B. ;Murdock, J.N. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 714 |
Pagination: | 169 -182 |
Accession Number: | KNZ001544 |
DOI | 10.1007/s10750-013-1534-5 |
Published
Top Stories
The functional groups of prairie strip people
Trout Lake Station highlights 100 years of research impact

LTER Photo Contest 2025

A Day in the Life: Behind the Scenes on Sapelo Island

Fall 2025 Young Voices of Science Program

When Shade Isn’t Enough: Climate Change in the Forest Understory

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots

LTER at ESA, 2025

Morning in the Midnight Sun