Title | Inter-regional comparison of land-use effects on stream metabolism |
---|---|
Authors: | Bernot, Melody J. ;Sobota, Daniel J. ;Hall Jr., Robert O. ;Mulholland, Patrick J. ;Dodds, Walter K. ;Webster, Jackson R. ;Tank, Jennifer L. ;Ashkenas, Linda R. ;Cooper, Lee W. ;Dahm, Clifford N. ;Gregory, Stanley V. ;Grimm, Nancy B. ;Hamilton, Stephen K. ;Johnson, Sherri L. ;McDowell, William H. ;Meyer, Judy L. ;Peterson, B. V. ;Poole, Geoffrey C. ;Valett, H. Maurice ;Arango, Clay P. ;Beaulieu, Jake J. ;Burgin, Amy J. ;Crenshaw, Chelsea L. ;Helton, Ashley M. ;Johnson, Laura T. ;Merriam, Jeff L. ;Niederlehner, B. R. ;O’Brien, Jonathan M. ;Potter, Jody D. ;Sheibley, Richard W. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 55 |
Pagination: | 1874-1890 |
Accession Number: | AND4587 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4587.pdf |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight

Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers