Title | Interannual-to-Decadal Changes in Phytoplankton Phenology, Fish Spawning Habitat, and Larval Fish Phenology |
---|---|
Authors: | Asch, R. G. |
Publication Type | Thesis |
Year of Publication: | 2013 |
Degree: | Ph.D. |
Number of Pages: | 268 |
Publisher Name: | University of California |
Publisher City: | San Diego |
Accession Number: | CCE.0275 |
URL | https://dl.dropboxusercontent.com/u/29043664/Rebecca_Asch_Dissertation_Final.pdf |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!