Title | Intra-population variation in activity ranges, diel patterns, movement rates, and habitat use of American alligators in a subtropical estuary |
---|---|
Authors: | Rosenblatt, A.E.;Heithaus, M.R.;Mazzotti, F.J.;Cherkiss, M.S.;Jeffery, B.M. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 135 |
Pagination: | 182-190 |
Accession Number: | FCE.784 |
DOI | 10.1016/j.ecss.2013.10.008 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!