Title | Laser fluorescence analysis of phytoplankton across a frontal zone in the California Current ecosystem |
---|---|
Authors: | Chekalyuk, A. M.;Landry, M. R.;Goericke, R.;Taylor, A. G.;Hafez, M. A. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 34 |
Issue: | 9 |
Pagination: | 761-777 |
Accession Number: | CCE.0209 |
URL | http://plankt.oxfordjournals.org/content/early/2012/05/16/plankt.fbs034.abstract |
DOI | 10.1093/plankt/fbs034 |
Published
Top Stories
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators