Title | Linking physiological responses, chlorophyll fluorescence and hyperspectral imagery to detect salinity stress using the physiological reflectance index in the coastal shrub, Myrica cerifera |
---|---|
Authors: | Julie C. Naumann ;Anderson, John E. ;Donald R. Young |
Publication Type | Journal Article |
Year of Publication: | 2008 |
Volume: | 112 |
Issue: | 10 |
Pagination: | 3865-3875 |
Accession Number: | VCR20080718_001 |
URL | http://www.sciencedirect.com/science/article/B6V6V-4T4JDNW-1/2/e6dd21c53582ca23f068e2cd2bc6869d |
Published
Top Stories

Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program