Title | Locally led conservation activities: Developing a soil quality assessment tool |
---|---|
Authors: | Tugel, A.J.;Seiter, S.;Friedman, D.;Davis, J.;Dick, R.P.;McGrath, D.;Weil, R.R. |
Secondary Authors: | G.C. Steinhardt |
Publication Type | Conference Proceedings |
Year of Publication: | 2001 |
Pagination: | 529-534 |
Publisher City: | Purdue University and the USDA-ARS National Soil Erosion Research Laboratory |
Accession Number: | JRN2406 |
URL | bibliography/01-050.pdf |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems