Title | Long-term changes in structure and function of a tropical headwater stream following a disease-driven amphibian decline |
---|---|
Authors: | Rantala, H.M. ;Nelson, A.M. ;Fulgoni, J.N. ;Whiles, M.R. ;Hall, R.O. ;Dodds, W.K. ;Verburg, P. ;Huryn, A. ;Pringle, C. ;Kilham, S.S. ;Lips, K.R. ;Colon-Gaud, C. ;Rugenski, A.T. ;Peterson, S.D. ;Fritz, K. ;McLeran, K.E. ;Connelly, S. |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 60 |
Pagination: | 575 -589 |
Accession Number: | KNZ001776 |
DOI | 10.1111/fwb.12505 |
Published
Top Stories
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024