Title | Longitudinal and seasonal variation of stream N uptake in an urbanizing watershed: effect of organic matter, stream size, transient storage and debris dams |
---|---|
Authors: | Claessens, L ;Tague, CL ;Groffman, PM ;Melack, JM |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 98 |
Pagination: | 45-62 |
Accession Number: | BES0773 |
URL | http://www.springerlink.com/content/x79jn34137584qk1/?p=a5d61a235d9c4f4683fcd761fdc4af69&pi=22 |
DOI | 10.1007/s10533-009-9375-z |
Published
Top Stories
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits