Title | Multivariate ocean-climate indicators (MOCI) for the central California Current: environmental change, 1990-2010. |
---|---|
Authors: | Sydeman, W.J., S.A. Thompson, M. GarcÃa-Reyes, M. Kahru, and J.L. Largier |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 120 |
Pagination: | 352-369 |
Accession Number: | CCE.0250 |
DOI | 10.1016/j.pocean.2013.10.017 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems