Title | No effect of seed source on multiple aspects of ecosystem functioning during ecological restoration: cultivars compared to local ecotypes of dominant grasses |
---|---|
Authors: | Baer, S.G. ;Gibson, D.J. ;Benscoter, A.M. ;Reed, L.K. ;Campbell, R.E. ;Klopf, R.P. ;Willand, J.E. ;Wodika, B.R. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 7 |
Pagination: | 323 -335 |
Accession Number: | KNZ001611 |
DOI | 10.1111/eva.12124 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!