Title | Nutrient and salinity decadal variations in the central and eastern North Pacific |
---|---|
Authors: | Di Lorenzo, E. J.;Fiechter, J.;Schneider, N.;Bracco, A.;Miller, A. J.;Franks, P. J. S.;Bograd, S. J.;Moore, A. M.;Thomas, A. C.;Crawford, W. J.;Peña, A.;Hermann, A. |
Publication Type | Journal Article |
Year of Publication: | 2009 |
Volume: | 36 |
Pagination: | L14601 |
Accession Number: | CCE.0094 |
DOI | 10.1029/2009gl038261 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems