Title | Organic C and N stabilization in a forest soil: evidence from sequential density fractionation |
---|---|
Authors: | Sollins, Phillip ;Swanston, Christopher W. ;Kleber, Markus ;Filley, Timothy ;Kramer, Marc G. ;Crow, Susan E. ;Caldwell, Bruce A. ;Lajtha, Kate ;Bowden, Richard D. |
Publication Type | Journal Article |
Year of Publication: | 2006 |
Volume: | 38 |
Pagination: | 3313-3324 |
Accession Number: | AND4183 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4183.pdf |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems