Title | Plant invasion impacts on arthropod abundance, diversity and feeding consistent across environmental and geographic gradients. |
---|---|
Authors: | Tang, Yaya ;Warren, Robert, III ;Kramer, Timothy ;Bradford, mark |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | Online |
Pagination: | 1-13 |
Publisher City: | 2012 |
Accession Number: | CWT.10638 |
URL | http://coweeta.uga.edu/publications/10638.pdf |
DOI | DOI 10.1007/s10530-012-0258-1 |
Published
Top Stories

Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program