Title | Robust empirical relationships for estimating the carbonate system in the southern California Current System and application to CalCOFI hydrographic cruise data (2005–2011) |
---|---|
Authors: | Alin, S. R.;Feely, R. A.;Dickson, A. G.;Hernández-Ayón, J. M.;Juranek, L. W.;Ohman, M. D.;Goericke, R. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 117 |
Issue: | C5 |
Pagination: | C05033 |
Accession Number: | CCE.0270 |
URL | http://dx.doi.org/10.1029/2011JC007511 |
DOI | 10.1029/2011JC007511 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems