Title | Robust empirical relationships for estimating the carbonate system in the southern California Current System and application to CalCOFI hydrographic cruise data (2005–2011) |
---|---|
Authors: | Alin, S. R.;Feely, R. A.;Dickson, A. G.;Hernández-Ayón, J. M.;Juranek, L. W.;Ohman, M. D.;Goericke, R. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 117 |
Issue: | C5 |
Pagination: | C05033 |
Accession Number: | CCE.0270 |
URL | http://dx.doi.org/10.1029/2011JC007511 |
DOI | 10.1029/2011JC007511 |
Published
Top Stories

Site Exchange Fellows Announced

LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska