Title | Seasonal patterns in energy partitioning of two freshwater marsh ecosystems in the Florida Everglades |
---|---|
Authors: | Malone, S.L.;Staudhammer, C.;Loescher, H.;Olivas, P.C.;Oberbauer, S.;Ryan, M.G.;Schedlbauer, J.;Starr, G. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 119 |
Issue: | 8 |
Pagination: | 1487-1505 |
Accession Number: | FCE.833 |
DOI | 10.1002/2014JG002700 |
Published
Top Stories
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators