Title | Short-term changes in phosphorus storage in an oligotrophic Everglades wetland ecosystem receiving experimental nutrient enrichment |
---|---|
Authors: | Noe, G.B.;Childers, D.L.;Edwards, A.L.;Gaiser, E.;Jayachandran, K.;Lee, D.;Meeder, J.;Richards, J.;Scinto, L.J.;Trexler, J.C.;Jones, R.D. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 59 |
Issue: | 3 |
Pagination: | 239-267 |
Accession Number: | FCE.75 |
DOI | 10.1023/A:1016090009874 |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network

Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025