Title | Short-term changes in phosphorus storage in an oligotrophic Everglades wetland ecosystem receiving experimental nutrient enrichment |
---|---|
Authors: | Noe, G.B.;Childers, D.L.;Edwards, A.L.;Gaiser, E.;Jayachandran, K.;Lee, D.;Meeder, J.;Richards, J.;Scinto, L.J.;Trexler, J.C.;Jones, R.D. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 59 |
Issue: | 3 |
Pagination: | 239-267 |
Accession Number: | FCE.75 |
DOI | 10.1023/A:1016090009874 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems