Title | Short-term stream water temperature observations permit rapid assessment of potential climate change impacts. |
---|---|
Authors: | Caldwell, Peter;Segura, Catalina;Laird, Shelby G.;Sun, Ge;McNulty, Steven G.;Sandercock, Maria;Boggs, Johnny;Vose, James M. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Accession Number: | CWT.10919 |
URL | http://coweeta.uga.edu/publications/10919.pdf |
DOI | 10.1002/hyp.10358 |
Published
Top Stories
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators