Title | Source characterization of dissolved organic matter in a subtropical mangrove-dominated estuary by fluorescence analysis |
---|---|
Authors: | Jaffe, R.;Boyer, J.N.;Lu, X.;Maie, N.;Yang, C.;Scully, N.M.;Mock, S. |
Publication Type | Journal Article |
Year of Publication: | 2004 |
Volume: | 84 |
Issue: | 3-4 |
Pagination: | 195-210 |
Accession Number: | FCE.294 |
DOI | 10.1016/j.marchem.2003.08.001 |
Published
Top Stories

Ecology: The Science of Resiliency

Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills