Title | Species richness, abundance, and composition of hypogeous and epigeous ectomycorrhizal fungal sporocarps in young, rotation-age, and old-growth stands of Douglas-fir (Pseudotsuga menziesii) in the Cascade Range of Oregon, U.S.A. |
---|---|
Authors: | Smith, Jane E. ;Molina, Randy John ;Huso, Manuela P. ;Luoma, Daniel L. ;McKay, Donaraye ;Castellano, Michael A. ;Lebel, Teresa ;Valachovic, Yana S. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 80 |
Pagination: | 186-204 |
Accession Number: | AND3045 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub3045.pdf |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025