Title | Temperature-driven decoupling of key phases of organic matter degradation in marine sediments |
---|---|
Authors: | Weston, Nathaniel B. ;Joye, Samantha B. |
Publication Type | Journal Article |
Year of Publication: | 2005 |
Volume: | 102 |
Issue: | 47 |
Pagination: | 17036-17040 |
Accession Number: | GCE.283 |
URL | http://www.pnas.org/cgi/content/full/102/47/17036?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=&fulltext=weston+%2B+joye&searchid=1136415104224_10182&FIRSTINDEX=0&journalcode=pnas |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!