Title | The role of historical fire disturbance in the carbon dynamics of the pan-boreal region: A process-based analysis. |
---|---|
Authors: | Balshi, M. ;McGuire, A.D. ;Zhuang, Q. ;Melillo, J.M. ;Kicklighter, D.W. ;Kasischke, E.S. ;Wirth, C. ;Flannigan, M.D. ;Harden, J.W. ;Clein, J. ;Burnside, T.J. ;McAllister, J. ;Kurz, W. ;Apps, M. ;Shvidenko, A. |
Publication Type | Journal Article |
Year of Publication: | 2007 |
Volume: | 112 |
Pagination: | 18 pages |
Accession Number: | BNZ1210 |
DOI | 10.1029/2006JG000380 |
Published
Top Stories
Trout Lake Station highlights 100 years of research impact
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network