Title | The role of historical fire disturbance in the carbon dynamics of the pan-boreal region: A process-based analysis. |
---|---|
Authors: | Balshi, M. ;McGuire, A.D. ;Zhuang, Q. ;Melillo, J.M. ;Kicklighter, D.W. ;Kasischke, E.S. ;Wirth, C. ;Flannigan, M.D. ;Harden, J.W. ;Clein, J. ;Burnside, T.J. ;McAllister, J. ;Kurz, W. ;Apps, M. ;Shvidenko, A. |
Publication Type | Journal Article |
Year of Publication: | 2007 |
Volume: | 112 |
Pagination: | 18 pages |
Accession Number: | BNZ1210 |
DOI | 10.1029/2006JG000380 |
Published
Top Stories
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024