Title | Trends, cycles, interannual variability for three pelagic species west of the Antarctic Peninsula 1993-2008 |
---|---|
Authors: | Ross, R.M.;Quetin, L.B.;Newberger, T.;Shaw, C.T.;Jones, J.L.;Oakes, S.A.;Moore, K.J. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 515 |
Pagination: | 11-32 |
Accession Number: | Pal.0490 |
URL | http://www.int-res.com/prepress/m10965.html |
DOI | doi: 10.3354/meps10965 |
Published
Top Stories
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska
Shrubs Take Over the Prairie: Cascading Changes Reshape Grassland Water Systems
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators