Title | Understanding regional change: a comparison of two lake districts |
---|---|
Authors: | Carpenter, Stephen R. ;Benson, Barbara J. ;Biggs, Reinette ;Chipman, Jonathan W. ;Foley, Jonathan A. ;Golding, Shaun A. ;Hammer, Roger B. ;Hanson, Paul C. ;Johnson, Pieter T. J. ;Kamarainen, Amy M. ;Kratz, Timothy K. ;Lathrop, Richard C. ;McMahon, Katherine D. ;Provencher, Bill ;Rusak, James A. ;Solomon, Christopher T. ;Stanley, Emily H. ;Turner, Monica G. ;Vander Zanden, M. Jake ;Wu, Chin-Hsien ;Yuan, Hengliang |
Publication Type | Journal Article |
Year of Publication: | 2007 |
Volume: | 57 |
Issue: | 4 |
Pagination: | 323-35 |
Accession Number: | NTL-732277 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems