Title | Variability in diatom contributions to biomass, organic matter production and export across a frontal gradient in the California Current Ecosystem |
---|---|
Authors: | Krause, J.W., M.A. Brzezinski, R. Goericke, M.R. Landry, M.D. Ohman, M.R. Stukel and A.G. Taylor |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 120 |
Issue: | 2 |
Pagination: | 1032-1047 |
Accession Number: | CCE.0329 |
DOI | 10.1002/2014JC010472 |
Published
Top Stories
2024 LTER Year in Review: Generating Momentum
Request for Synthesis Proposals 2025
Site Exchange Opportunity
Why Salamanders? A SSALTER Blog Post
Planted prairie strips are safe for native pollinators
DataBits: Conventional Commits
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!