Title | Vulnerability of high-latitude soil organic carbon in North America to disturbance |
---|---|
Authors: | Grosse, G. ;Harden, J.W. ;Turetsky, M.R. ;McGuire, A.D. ;Camill, P. ;Tarnocai, C. ;Frolking, S.E. ;Schuur, E.A.G. ;Jorgenson, M.T. ;Marchenko, S. ;Romanovsky, V.E. ;Wickland, K.P. ;French, N.H. ;Waldrop, M.P. ;Bourgeau-Chavez, L.L. ;Striegl, R.G. |
Publication Type | Journal Article |
Year of Publication: | 2011 |
Volume: | 116 |
Pagination: | 23 pages |
Accession Number: | BNZ1546 |
DOI | 10.1029/2010JG001507 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced