Title | Use of remote sensing to model land use effects on carbon flux in forests of the Pacific Northwest, USA |
---|---|
Authors: | Wallin, David O. ;Harmon, Mark E. ;Cohen, Warren B. ;Fiorella, Maria R. ;Ferrell, William K. |
Secondary Authors: | Gholz, H.L.//Nakane, K.//Shimoda, H. |
Publication Type | Book Section |
Year of Publication: | 1996 |
Publisher Name: | Kluwer Academic Publishers |
Publisher City: | Dordrecht, The Netherlands |
Accession Number: | AND2119 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub2119.pdf |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight

Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers