Title | An efficient and accurate method for mapping forest clearcuts in the Pacific Northwest using Landsat imagery |
---|---|
Authors: | Cohen, Warren B. ;Fiorella, Maria R. ;Gray, John E. ;Helmer, Eileen H. ;Anderson, Karen |
Publication Type | Journal Article |
Year of Publication: | 1998 |
Volume: | 64 |
Issue: | 4 |
Pagination: | 293-300 |
Accession Number: | AND2236 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub2236.pdf |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced