Title | Extreme climatic events shape arid and semiarid ecosystems |
---|---|
Authors: | Holmgren, M ;Stapp, P ;Dickman, CR ;Gracia, C ;Graham, S ;Gutierrez, JR ;Hice, CL ;Jaksic, F ;Kelt, DA ;Letnic, M ;Lima, M ;Lopez, BC ;Meserve, PL ;Milstead, WB ;Polis, GA ;Previtali, MA ;Richter, M ;Sabate, S ;Squeo, FA |
Publication Type | Journal Article |
Year of Publication: | 2006 |
Volume: | 4 |
Pagination: | 87-95 |
Accession Number: | SGS.J1131 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems