Title | Environmental variation, vegetation distribution, carbon dynamics, and water/energy exchange in high latitudes |
---|---|
Authors: | McGuire, A.D.;Wirth, C.;Apps, M.A.;Beringer, J.;Clein, J.;Epstein, H.E.;Kicklighter, D.W.;Bhatti, J.;Chapin III, F.S.;deGroot, B.;Efremov, D.;Eugster, W.;Fukuda, M.;Gower, T.;Hinzman, L.D.;Huntley, B.;Jia, G.J.;Kasischke, E.S.;Melillo, J.M.;Romanovsky, V.E.;Shvidenko, A.;Vaganov, E.;Walker, D.A. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 13 |
Pagination: | 301-314 |
Accession Number: | BNZ723 |
Published
Top Stories
Trout Lake Station highlights 100 years of research impact
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network