Title | Temporal variability of carbon and nutrient burial, sediment accretion, and mass accumulation over the past century in a carbonate platform mangrove forest of the Florida Everglades |
---|---|
Authors: | Breithaupt, J.L.;Smoak, J.M.;Smith, T.J.;Saunders, C.J. |
Publication Type | Journal Article |
Year of Publication: | 2014 |
Volume: | 119 |
Pagination: | 2032-2048 |
Accession Number: | FCE.384 |
DOI | 10.1002/2014JG002715 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems