Title | Crucial knowledge gaps in current understanding of climate change impacts on coral reef fishes |
---|---|
Authors: | Wilson, S. K. ;Adjeroud, M. ;Bellwood, D. R. ;Berumen, M. L. ;Booth, D. ;Bozec, Y.-M. ;Chabanet, P. ;Cheal, A. ;Cinner, J. ;Depczynski, M. ;Feary, D. A. ;Gagliano, M. ;Graham, N. A. J. ;Halford, A. R. ;Halpern, B. S. ;Harborne, A. R. ;Hoey, A. S. ;Holbrook, S. J. ;Jones, G. P. ;Kulbicki, M. ;Letourneur, Y. ;De Loma, T. L. ;McClanahan, T. ;McCormick, M. I. ;Meekan, M. G. ;Mumby, P. J. ;Munday, P. L. ;Ohman, M. C. ;Pratchett, M. S. ;Riegl, B. ;Sano, M. ;Schmitt, R. J. ;Syms, C. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 213 |
Issue: | 6 |
Pagination: | 894-900 |
Accession Number: | mcr-100 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER