| Title | Longitudinal and seasonal variation of stream N uptake in an urbanizing watershed: effect of organic matter, stream size, transient storage and debris dams |
|---|---|
| Authors: | Claessens, L ;Tague, CL ;Groffman, PM ;Melack, JM |
| Publication Type | Journal Article |
| Year of Publication: | 2010 |
| Volume: | 98 |
| Pagination: | 45-62 |
| Accession Number: | BES0773 |
| URL | http://www.springerlink.com/content/x79jn34137584qk1/?p=a5d61a235d9c4f4683fcd761fdc4af69&pi=22 |
| DOI | 10.1007/s10533-009-9375-z |
Published
Top Stories

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open

Call for proposals: Global ILTER Activity 2026

Call for Proposals: 4th ILTER Open Science Meeting (OSM) 2027
Reminder: Synthesis RFP deadline September 16

LTER at ESA, 2026

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest

2026 Site Exchanges Announced

The caddisfly stole my heart

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER